State expenditures on research and development in the years 2001 and 2002 (in thousands of CZK)

 
State budged chapter 2001 2002

Institutional
expenditures

Targeted
expenditures
Expenditures
in total

Institutional
expenditures

Targeted
expenditures

Expenditures
in total

Office of the Government 6 019 2 250 8 269 9 046 2 250 11 296
Czech Security Information Service 0 5 100 5 100 0 5 100 5 100
Ministry of Foreign Affairs 7 000 11 000 18 000 8 050 9 950
18 000
Ministry of Defence 107 400 390 805 498 205 107 400 283 212 390 612
National Security Authority 10 000 10 005 20 005 7 000 12 000 19 000
Ministry of Labour and Social Affairs 36 050 15 800 51 850 38 200 18 140 56 340
Ministry of Interior 9 634 9 466 19 100 11 550 7 550 19 100
Ministry of Environment 201 707 210 849 412 556 201 707 210 849 412 556
Grant Agency of the Czech Republic 21 235 1 051 500 1 072 735 23 237 1 051 241 1 074 478
Ministry of Industry and Trade 0 1 200 000 1 200 000 0 1 100 000 1 100 000
Ministry of Transport and Communication 24 550 69 534 94 084 25 400 68 584 93 984
Ministry of Agriculture 244 056 231 235 475 291 266 000 249 000 515 000
Ministry of Education, Youth and Sport 3 408 159 1 325 423 4 733 582 3 408 159 1 322 326 4 730 485
Ministry of Culture 31 104 85 002 116 106 44 523 50 583 95 106
Ministry of Health 253 229 459 329 712 558 253 229 459 329 712 558
Ministry of Justice 12 073 0 12 073 15 973 0 15 973
Czech Office for Surveying, Mapping and Cadastre 16 555 4 250 20 805 18 730 3 550 22 280
Czech Mining Authority 0 23 000 23 000 0 23 000 23 000
Academy of Sciences of the Czech Republic 2 465 845 581 687 3 047 532 2 682 012 458 515 3 140 527
State Office for Nuclear Safety 16 500 20 640 37 140 23 750 18 390 42 140
Total 6 871 116 5 706 875 12 577 991 7 143 966 5 353 569 12 497 535
 

Sdílejte na: